| Tax Courses |
| Details |
Course Name |
Hours |
Price |
Level |
Accreditation |
Last Updated |
 |
1040 Tax course | 8 | $60.00 | Basic | QAS, NASBA, OTPB, EA, RTRP | 6/2/2011 |
 |
Alimony | 3 | $30.00 | Basic | QAS, NASBA, EA, RTRP | 11/30/2010 |
 |
Alternative Minimum Tax - Individual | 3 | $22.50 | Basic | NASBA, EA, RTRP, OTPB | 1/9/2011 |
 |
Armed Forces Taxation | 5 | $37.50 | Basic | QAS, NASBA, EA, RTRP, OTPB | 12/2/2010 |
 |
Becoming an S Corporation | 4 | $30.00 | Basic | NASBA, EA, RTRP, OTPB | 5/15/2011 |
 |
Basis of Assets | 3 | $22.50 | Basic | NASBA, EA, RTRP, OTPB | 5/10/2011 |
 |
Business Use of Home | 3 | $22.50 | Basic | QAS, NASBA, EA, RTRP, OTPB | 12/7/2010 |
 |
Charitable Contributions | 4 | $30.00 | Basic | QAS, NASBA, EA, RTRP, OTPB | 5/25/2011 |
 |
Corporation Deductions | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 4/20/2011 |
 |
Corporation Income | 2 | $15.00 | Basic | QAS, NASBA, EA, RTRP, OTPB | 1/24/2011 |
 |
Corporation Taxes & Credits | 2 | $15.00 | Basic | QAS, NASBA, EA, RTRP, OTPB | 4/19/2011 |
 |
Depreciation Calculations | 6 | $45.00 | Basic | NASBA, EA, RTRP, OTPB | 5/1/2011 |
 |
Earned Income Credit | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 5/25/2011 |
 |
Electronic Filing | 4 | $30.00 | Basic | QAS, NASBA, EA, RTRP, OTPB | 3/14/2011 |
 |
Employee Business Expense | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 2/3/2011 |
 |
Estate Tax (form 1041) | 4 | $30.00 | Basic | NASBA, EA, RTRP, OTPB | 4/19/2011 |
 |
Estate Tax Return (Form 706) | 6 | $45.00 | Basic | NASBA, EA, RTRP, OTPB | 10/27/2010 |
 |
Examinations, Appeals & Claims | 3 | $22.50 | Basic | NASBA, EA, RTRP, OTPB | 5/14/2011 |
 |
Filing the 1120S | 4 | $30.00 | Basic | NASBA, EA, RTRP, OTPB | 5/15/2011 |
 |
Filing Status and Exemptions | 3 | $22.50 | Basic | NASBA, EA, RTRP, OTPB | 1/17/2011 |
 |
Final Return of Decedent | 4 | $30.00 | Basic | NASBA, EA, RTRP, OTPB | 4/20/2011 |
 |
Fringe Benefits | 4 | $30.00 | Basic | NASBA, EA, RTRP, OTPB | 1/19/2011 |
 |
Health and Medical Savings Accounts | 3 | $22.50 | Basic | NASBA, EA, RTRP, OTPB | 1/26/2011 |
 |
Individual Retirement Arrangements | 4 | $30.00 | Basic | NASBA, EA, RTRP, OTPB | 4/12/2011 |
 |
Listed Property | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 4/21/2011 |
 | Medical Expenses | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 1/20/2011 |
 | Miscellaneous Expenses | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 12/30/2010 |
 |
Mortgage Interest | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 12/22/2010 |
 |
Moving Expense | 2 | $15.00 | Basic | QAS, NASBA, EA, RTRP, OTPB | 12/22/2010 |
 |
Mutual Fund Distributions | 4 | $30.00 | Basic | QAS, NASBA, EA, RTRP, OTPB | 2/7/2011 | /TR>
 |
Net Operating Losses | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 5/14/2011 |
 |
Partnership Reporting | 4 | $30.00 | Basic | QAS, NASBA, EA, RTRP, OTPB | 5/17/2011 |
 |
Passive Activity - Individual | 6 | $45.00 | Basic | NASBA, EA, RTRP, OTPB | 5/25/2011 |
 |
Pensions & Annuities | 4 | $30.00 | Basic | NASBA, EA, RTRP, OTPB | 1/14/2011 |
 |
Roth IRA | 3 | $22.50 | Basic | NASBA, EA, RTRP, OTPB | 4/12/2011 |
 | Rules for Children & Dependents | 4 | $30.00 | Basic | QAS, NASBA, EA, RTRP, OTPB | 1/24/2011 |
 |
Sale of Personal Residence | 3 | $22.50 | Basic | QAS, NASBA, EA, RTRP, OTPB | 1/14/2011 |
 |
Schedule D Course | 4 | $30.00 | Basic | NASBA, EA, RTRP, OTPB | 5/12/2011 |
 | Section 179 Depreciation | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 4/21/2011 |
 |
Small Business Stock | 2 | $15.00 | Basic | NASBA, EA, RTRP, OTPB | 5/15/2011 |
 |
Tax Benefits for Higher Education | 3 | $22.50 | Basic | NASBA, EA, RTRP, OTPB | 2/3/2011 |
 |
Vacation Home | 2 | $15.00 | Basic | QAS, NASBA, EA, RTRP, OTPB | 1/24/2011 |
|
Taxation
Auditing
Ethics
| | Accounting |
| Details |
Course Name |
Hours |
Price |
Level |
Accreditation |
Last Updated |
 |
Sarbanes-Oxley Act | 6 | $45.00 | Basic | NASBA | 1/5/2011 |
 |
Analysis and Uses of Financial Statements - Ratio Analysis | 6 | $45.00 | Basic | QAS, NASBA | 1/5/2011 |
 |
Analysis and Uses of Financial Statements - Introduction | 5 | $37.50 | Basic | QAS, NASBA | 1/6/2011 |
 |
Revenue Recognition: Rules & Standards | 3 | $22.50 | Basic | QAS, NASBA | 1/6/2011 |
Taxation
| | Ethics |
| Details |
Course Name |
Hours |
Price |
Level |
Accreditation |
Last Updated |
 |
Enrolled Agent Ethics
This course is an IRS approved ethics course for IRS Circular 230 Practitioners (Certified Public Accountants, Enrolled Agents, Registered Tax Return Preparers). It may satisfy a component of some state CPA ethics requirements as it addresses selected IRS Circular 230 issues. | 2 | $15.00 | Basic | EA, RTRP | 7/15/2011 |
 |
Ohio CPA Ethics
This course is an approved ethics course only for the State of Ohio. | 3 | $22.50 | Basic | NASBA | 1/19/2011 |
|